Cha. | Imodeli | Igama | Ukucaciswa (Umthamo N M3/M) | Usayizi wokuxhuma | Iyunithi |
1 | TRF-01 | Hlunga | I-CTAH, 1.2m³/min 1.0MPa | 3/4'' | isithombe |
2 | I-TRF-02 | Hlunga | I-CTAH, 2.4m³/min 1.0MPa | 3/4'' | isithombe |
3 | I-TRF-04 | Hlunga | I-CTAH, 3.6m³/min 1.0MPa | 1'' | isithombe |
4 | TRF-06 | Hlunga | I-CTAH, 6.5m³/min 1.0MPa | 1-1/2'' | isithombe |
5 | TRF-08 | Hlunga | I-CTAH, 8.5m³/min 1.0MPa | 1-1/2'' | isithombe |
6 | I-TRF-12 | Hlunga | I-CTAH, 12.5m³/min 1.0MPa | 2'' | isithombe |
7 | I-TRF-15 | Hlunga | I-CTAH, 15.5m³/min 1.0MPa | 2'' | isithombe |
8 | I-TRF-20 | Hlunga | I-CTAH, 20m³/min 1.0MPa | DN65 | isithombe |
9 | I-TRF-25 | Hlunga | I-CTAH, 25m³/min 1.0MPa | I-DN80 | isithombe |
10 | I-TRF-30 | Hlunga | I-CTAH, 30m³/min 1.0MPa | I-DN80 | isithombe |
11 | I-TRF-40 | Hlunga | I-CTAH, 42m³/min 1.0MPa | I-DN100 | isithombe |
12 | I-TRF-50 | Hlunga | I-CTAH, 50m³/min 1.0MPa | I-DN125 | isithombe |
13 | I-TRF-60 | Hlunga | I-CTAH, 60m³/min 1.0MPa | I-DN125 | isithombe |
14 | I-TRF-80 | Hlunga | I-CTAH, 80m³/min 1.0MPa | I-DN125 | isithombe |
15 | I-TRF-100 | Hlunga | I-CTAH, 100m³/min 1.0MPa | I-DN150 | isithombe |
16 | I-TRF-120 | Hlunga | I-CTAH, 120m³/min 1.0MPa | I-DN150 | isithombe |
17 | I-TRF-150 | Hlunga | I-CTAH, 150m³/min 1.0MPa | I-DN200 | isithombe |
18 | I-TRF-200 | Hlunga | I-CTAH, 200m³/min 1.0MPa | I-DN200 | isithombe |
19 | I-TRF-250 | Hlunga | I-CTAH, 250m³/min 1.0MPa | I-DN250 | isithombe |
1. Igobolondo lenziwe nge-aluminium ye-die-cast, enesakhiwo esinembe kanye nempilo ende yesevisi. Wonke amagobolondo ayahlanzwa, akhishwe amafutha futhi afakwe ekwelapheni okukhethekile kokuqeda ukugqwala ngaphambi kokufafaza; ukuthuthukisa ukuqina.
2. Indlela yokuklama engenazikulufu iyamukelwa. I-bayonet yakhelwe phezulu kwesici sokuhlunga, ilondoloza isikhala esiningi sokufaka uma kuqhathaniswa nomklamo ojwayelekile wesikulufu, futhi kulula kakhulu ukuyiqaqa.
3. Ngemishini yokuthola ukuvuza:ukuvuza kwesihlungi ukulahlekelwa amandla.futhi akulula ukuthola ukuvuza okuningi okuncane;Izihlungi ze-TRF ezihlanzeke kakhulu zibandakanyeka ngo-100% ekuhlolweni okuqinile kokutholwa kokuvuza, ukuze kuqinisekiswe ukuthi umkhiqizo ngamunye. akukho ukuvuza okuncane.
4. Inkampani inelabhorethri ekhethekile futhi yethule imishini yokuhlola yaseJalimane ethuthukisiwe, futhi ukuhlolwa komkhiqizo kuhambisana ne-ISO8573-1:2010(E)izinga lamazwe ngamazwe.
5. Ngemitha yokucindezela okuhlukile noma inkomba yengcindezi ehlukile, ingamane ilinganise ukucindezela okuhlukile futhi ibonise ukuvinjelwa ngaphambi kwesikhathi kwesici sokuhlunga, ukuze kugwenywe ukucindezela okukhulu okuhlukile noma ukuvinjelwa okungavamile kwesici sokuhlunga.
6. Uchungechunge lwe-TRF insiza eyinhloko yesihlungi sokunemba okunembe kakhulu--imitha yeleveli yoketshezi isetshenziselwa ukubona ukuthi i-drainer ivinjiwe; ukulungiswa kuqedwa kusenesikhathi, ukuze kuvikelwe imishini engaphansi komfula ekungcoleni.
7. I-valve yebhola eklanywe ngokukhethekile ifakwe indandatho yophawu, elula futhi elula, engenasidingo somugqa wokuvala ukuze ufakwe.
8. Ukuze kuhlangatshezwane nezidingo ezengeziwe zohlelo lokusebenza, siklame uchungechunge lwezinhlanganisela ezisheshayo, ezifanele amalabhorethri ahlukahlukene noma ukusika i-laser, isifutho esithuthukisiwe, ukuvuthela amabhodlela nezinye izimboni. Angasetshenziswa ngokuqondile ochungechungeni ngaphandle kokwengeza intambo.